| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual | winter | spring | summer | autumn |
| 1959 | -0.2 | 3.1 | 6.2 | 7.8 | 11.8 | 12.9 | 14.7 | 15.2 | 12.8 | 10.7 | 5.9 | 3.7 | 8.7 | 8.6 | 14.3 | 9.8 | |
| 1960 | 1.9 | 1.6 | 5.0 | 8.8 | 11.8 | 14.9 | 13.9 | 14.5 | 11.5 | 8.9 | 5.0 | 1.7 | 8.3 | 2.4 | 8.5 | 14.4 | 8.5 |
| 1961 | 2.0 | 5.4 | 7.4 | 7.9 | 10.4 | 12.3 | 13.0 | 13.6 | 12.8 | 9.3 | 4.3 | 0.6 | 8.3 | 3.0 | 8.6 | 13.0 | 8.8 |
| 1962 | 2.6 | 3.5 | 2.5 | 6.8 | 10.2 | 12.2 | 12.5 | 12.4 | 10.7 | 9.4 | 4.3 | 2.0 | 7.4 | 2.2 | 6.5 | 12.4 | 8.1 |
| 1963 | -1.3 | -1.7 | 5.1 | 7.0 | 9.0 | 13.4 | 13.1 | 12.7 | 11.3 | 9.1 | 4.9 | 2.3 | 7.1 | -0.3 | 7.0 | 13.1 | 8.4 |
| 1964 | 3.4 | 3.5 | 3.6 | 7.5 | 11.1 | 12.3 | 13.5 | 13.0 | 11.7 | 7.5 | 5.1 | 2.4 | 7.9 | 3.1 | 7.4 | 12.9 | 8.1 |
| 1965 | 1.6 | 2.3 | 3.4 | 6.9 | 10.0 | 12.9 | 12.0 | 12.5 | 10.9 | 8.4 | 2.6 | 2.3 | 7.2 | 2.1 | 6.8 | 12.5 | 7.3 |
| 1966 | 1.7 | 2.4 | 5.8 | 4.5 | 9.6 | 13.2 | 13.5 | 12.6 | 12.1 | 7.6 | 3.7 | 2.8 | 7.5 | 2.1 | 6.6 | 13.1 | 7.8 |
| 1967 | 3.2 | 4.1 | 5.2 | 6.9 | 8.5 | 12.8 | 13.1 | 13.6 | 11.9 | 8.1 | 4.6 | 3.6 | 8.0 | 3.4 | 6.9 | 13.2 | 8.2 |
| 1968 | 3.1 | -0.1 | 4.6 | 7.0 | 8.2 | 13.5 | 13.4 | 14.4 | 11.6 | 9.5 | 4.3 | 2.2 | 7.6 | 2.2 | 6.6 | 13.8 | 8.5 |
| 1969 | 3.6 | -0.3 | 0.7 | 6.2 | 9.2 | 12.9 | 14.5 | 15.0 | 11.9 | 11.1 | 2.5 | 2.1 | 7.5 | 1.8 | 5.4 | 14.1 | 8.5 |
| 1970 | 2.0 | 1.2 | 3.6 | 5.5 | 10.6 | 14.6 | 12.4 | 14.4 | 11.6 | 8.4 | 5.1 | 3.6 | 7.8 | 1.8 | 6.6 | 13.8 | 8.4 |
| 1971 | 3.4 | 4.3 | 4.7 | 7.2 | 10.2 | 11.2 | 14.5 | 13.5 | 12.8 | 9.1 | 5.2 | 6.4 | 8.5 | 3.8 | 7.4 | 13.1 | 9.0 |
| 1972 | 3.0 | 3.2 | 4.7 | 7.8 | 9.8 | 10.6 | 14.4 | 13.4 | 10.9 | 9.2 | 4.3 | 4.4 | 8.0 | 4.2 | 7.4 | 12.8 | 8.1 |
| 1973 | 3.6 | 2.7 | 5.4 | 5.6 | 9.2 | 13.1 | 14.7 | 14.1 | 11.7 | 7.6 | 3.3 | 2.9 | 7.8 | 3.6 | 6.7 | 14.0 | 7.5 |
| 1974 | 5.2 | 4.3 | 4.1 | 7.6 | 10.2 | 12.4 | 13.0 | 13.4 | 10.0 | 6.1 | 4.6 | 6.4 | 8.1 | 4.1 | 7.3 | 12.9 | 6.9 |
| 1975 | 4.8 | 3.6 | 3.6 | 7.3 | 8.3 | 12.9 | 15.3 | 17.4 | 10.3 | 9.0 | 4.5 | 4.8 | 8.5 | 4.9 | 6.4 | 15.2 | 7.9 |
| 1976 | 4.3 | 4.3 | 3.6 | 7.4 | 9.8 | 15.4 | 17.9 | 16.4 | 12.1 | 8.6 | 4.7 | 0.0 | 8.7 | 4.5 | 6.9 | 16.6 | 8.5 |
| 1977 | 1.1 | 2.3 | 5.3 | 5.5 | 9.6 | 12.4 | 15.7 | 14.0 | 11.1 | 10.2 | 3.4 | 4.4 | 7.9 | 1.1 | 6.8 | 14.0 | 8.2 |
| 1978 | 1.1 | -0.4 | 5.1 | 5.3 | 11.3 | 12.8 | 13.2 | 13.4 | 12.0 | 10.1 | 6.9 | 1.9 | 7.7 | 1.7 | 7.2 | 13.1 | 9.7 |
| 1979 | -1.3 | -0.1 | 2.7 | 6.0 | 7.7 | 12.9 | 13.4 | 12.9 | 11.1 | 9.3 | 4.6 | 3.2 | 6.9 | 0.2 | 5.5 | 13.1 | 8.3 |
| 1980 | 0.8 | 3.7 | 3.3 | 8.3 | 11.0 | 12.2 | 13.0 | 13.4 | 12.3 | 7.0 | 5.1 | 4.3 | 7.9 | 2.6 | 7.5 | 12.9 | 8.1 |
| 1981 | 3.9 | 2.3 | 5.2 | 7.3 | 10.3 | 12.1 | 13.6 | 14.4 | 12.4 | 5.8 | 5.6 | -2.2 | 7.6 | 3.5 | 7.6 | 13.4 | 7.9 |
| 1982 | 0.6 | 4.2 | 4.4 | 7.3 | 9.4 | 12.8 | 15.6 | 13.6 | 11.2 | 8.7 | 5.2 | 2.0 | 7.9 | 0.9 | 7.0 | 14.0 | 8.4 |
| 1983 | 4.8 | 1.0 | 5.2 | 4.6 | 8.6 | 12.9 | 17.2 | 16.0 | 11.0 | 8.5 | 5.7 | 4.6 | 8.3 | 2.6 | 6.1 | 15.4 | 8.4 |
| 1984 | 0.6 | 3.1 | 3.1 | 7.0 | 9.6 | 13.1 | 15.5 | 15.6 | 11.0 | 8.6 | 5.8 | 4.0 | 8.1 | 2.8 | 6.6 | 14.7 | 8.5 |
| 1985 | -0.5 | 1.5 | 2.9 | 6.6 | 9.4 | 10.6 | 13.1 | 11.9 | 11.0 | 8.8 | 1.2 | 4.1 | 6.7 | 1.7 | 6.3 | 11.9 | 7.0 |
| 1986 | 1.3 | -1.4 | 3.8 | 3.7 | 8.8 | 12.2 | 12.7 | 11.2 | 9.5 | 8.4 | 5.3 | 2.8 | 6.5 | 1.3 | 5.4 | 12.0 | 7.7 |
| 1987 | -0.2 | 2.3 | 2.7 | 7.6 | 8.6 | 10.6 | 14.0 | 12.7 | 10.8 | 6.7 | 5.2 | 3.6 | 7.1 | 1.6 | 6.3 | 12.4 | 7.6 |
| 1988 | 2.9 | 3.5 | 4.0 | 6.6 | 9.7 | 13.1 | 12.8 | 13.1 | 10.9 | 8.1 | 4.4 | 6.5 | 8.0 | 3.3 | 6.8 | 13.0 | 7.8 |
| 1989 | 6.5 | 4.3 | 4.3 | 4.9 | 9.6 | 12.5 | 16.1 | 13.4 | 10.8 | 9.5 | 4.2 | 1.0 | 8.1 | 5.8 | 6.3 | 14.0 | 8.2 |
| 1990 | 4.8 | 5.2 | 6.5 | 6.1 | 10.4 | 11.7 | 14.1 | 15.0 | 10.1 | 9.5 | 4.4 | 3.0 | 8.4 | 3.7 | 7.7 | 13.6 | 8.0 |
| 1991 | 1.5 | 1.2 | 5.5 | 6.5 | 10.0 | 10.4 | 15.6 | 14.4 | 11.5 | 7.8 | 4.7 | 3.7 | 7.7 | 1.9 | 7.3 | 13.5 | 8.0 |
| 1992 | 2.3 | 4.4 | 5.5 | 6.4 | 10.8 | 13.8 | 13.3 | 12.3 | 10.8 | 4.7 | 5.0 | 2.6 | 7.7 | 3.5 | 7.6 | 13.1 | 6.8 |
| 1993 | 3.9 | 4.6 | 5.6 | 7.5 | 9.4 | 12.6 | 12.4 | 12.8 | 10.5 | 5.8 | 3.3 | 2.0 | 7.5 | 3.7 | 7.5 | 12.6 | 6.5 |
| 1994 | 3.0 | 1.3 | 4.9 | 6.4 | 9.5 | 11.9 | 15.8 | 13.5 | 10.6 | 8.3 | 8.2 | 4.6 | 8.2 | 2.1 | 6.9 | 13.7 | 9.0 |
| 1995 | 3.0 | 4.5 | 3.9 | 8.2 | 10.6 | 14.7 | 17.2 | 17.8 | 12.4 | 11.3 | 6.6 | -1.6 | 9.1 | 4.0 | 7.6 | 16.6 | 10.1 |
| 1996 | 4.2 | 2.2 | 3.4 | 7.1 | 8.2 | 12.1 | 14.2 | 15.2 | 13.3 | 10.3 | 3.9 | 2.6 | 8.1 | 1.6 | 6.2 | 13.8 | 9.2 |
| 1997 | 2.1 | 5.0 | 6.9 | 9.3 | 10.7 | 13.2 | 15.4 | 17.1 | 12.3 | 8.5 | 7.8 | 4.8 | 9.4 | 3.2 | 9.0 | 15.2 | 9.5 |
| 1998 | 3.7 | 6.7 | 6.1 | 6.1 | 11.3 | 12.6 | 14.1 | 14.4 | 13.3 | 8.6 | 5.1 | 4.4 | 8.9 | 5.1 | 7.8 | 13.7 | 9.0 |
| 1999 | 4.4 | 4.2 | 6.0 | 8.8 | 11.5 | 12.4 | 15.8 | 14.6 | 14.4 | 10.1 | 6.0 | 2.2 | 9.2 | 4.3 | 8.8 | 14.3 | 10.2 |
| 2000 | 4.4 | 4.3 | 6.6 | 6.9 | 12.6 | 14.0 | 16.4 | 16.5 | 13.7 | 8.7 | 4.7 | 3.4 | 9.4 | 3.6 | 8.7 | 15.6 | 9.0 |
| 2001 | 2.0 | 2.3 | 3.1 | 6.2 | 11.6 | 12.0 | 14.3 | 13.8 | 11.6 | 11.6 | 6.8 | 2.3 | 8.1 | 2.6 | 7.0 | 13.4 | 10.0 |
| 2002 | 4.8 | 4.8 | 6.0 | 8.0 | 10.7 | 13.1 | 13.7 | 15.4 | 12.4 | 7.1 | 6.8 | 3.6 | 8.9 | 4.0 | 8.2 | 14.1 | 8.8 |
| 2003 | 3.0 | 2.9 | 6.1 | 8.9 | 10.7 | 14.3 | 15.8 | 15.5 | 12.3 | 7.0 | 7.3 | 3.3 | 8.9 | 3.2 | 8.6 | 15.2 | 8.9 |
| 2004 | 4.2 | 3.5 | 5.2 | 8.5 | 11.5 | 13.3 | 14.2 | 15.8 | 12.8 | 8.5 | 6.5 | 5.0 | 9.1 | 3.7 | 8.4 | 14.4 | 9.3 |
| 2005 | 4.7 | 3.5 | 6.3 | 7.7 | 9.7 | 14.2 | 15.0 | 14.3 | 13.1 | 10.9 | 5.0 | 3.4 | 9.0 | 4.4 | 7.9 | 14.5 | 9.7 |
| 2006 | 3.6 | 3.8 | 3.5 | 6.7 | 10.5 | 14.3 | 17.2 | 14.3 | 14.2 | 10.7 | 6.9 | 5.3 | 9.3 | 3.6 | 6.9 | 15.2 | 10.6 |
| 2007 | 5.6 | 4.7 | 5.9 | 9.9 | 10.4 | 13.5 | 14.1 | 14.0 | 11.3 | 10.2 | 6.6 | 3.4 | 9.1 | 5.2 | 8.8 | 13.9 | 9.4 |
| 2008 | 4.5 | 4.9 | 4.5 | 6.8 | 12.2 | 12.8 | 15.5 | 14.8 | 12.0 | 7.9 | 5.3 | 2.5 | 8.6 | 4.2 | 7.8 | 14.4 | 8.4 |
| 2009 | 3.0 | 3.5 | 5.6 | 8.5 | 10.7 | 13.8 | 15.1 | 14.8 | 12.7 | 9.8 | 6.5 | 0.1 | 8.7 | 3.0 | 8.3 | 14.5 | 9.7 |
| 2010 | -0.2 | 0.8 | 4.2 | 7.7 | 9.7 | 14.6 | 14.9 | 13.6 | 12.6 | 9.9 | 8.8 | 0.2 | 7.2 | 14.4 | 11.2 | ||
| ave | 2.7 | 2.9 | 4.7 | 7.0 | 10.1 | 12.9 | 14.4 | 14.2 | 11.8 | 8.7 | 5.1 | 3.0 | 8.1 | 3.0 | 7.3 | 13.8 | 8.5 |
Wishaw Rainfall series (mm)
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual | winter | spring | summer | autumn |
| 1959 | 31.0 | 32.0 | 38.0 | 57.0 | 18.0 | 62.0 | 86.0 | 11.0 | 20.0 | 106.0 | 98.0 | 150.0 | 709.0 | 113.0 | 159.0 | 224.0 | |
| 1960 | 76.0 | 80.0 | 43.0 | 81.0 | 50.0 | 48.0 | 68.0 | 65.0 | 59.0 | 59.0 | 110.0 | 107.0 | 846.0 | 306.0 | 174.0 | 181.0 | 228.0 |
| 1961 | 75.0 | 96.0 | 46.0 | 72.0 | 39.0 | 28.0 | 52.0 | 110.0 | 116.0 | 113.0 | 86.0 | 92.0 | 925.0 | 278.0 | 157.0 | 190.0 | 315.0 |
| 1962 | 165.0 | 78.0 | 29.0 | 54.0 | 47.0 | 40.0 | 58.0 | 103.0 | 137.0 | 46.0 | 51.0 | 86.0 | 894.0 | 335.0 | 130.0 | 201.0 | 234.0 |
| 1963 | 14.0 | 10.0 | 115.0 | 47.0 | 72.0 | 47.0 | 60.0 | 66.0 | 68.0 | 95.0 | 144.0 | 38.0 | 776.0 | 110.0 | 234.0 | 173.0 | 307.0 |
| 1964 | 47.0 | 23.0 | 41.0 | 58.0 | 64.0 | 51.0 | 44.0 | 110.0 | 99.0 | 50.0 | 71.0 | 116.0 | 774.0 | 108.0 | 163.0 | 205.0 | 220.0 |
| 1965 | 95.0 | 18.0 | 52.0 | 56.0 | 65.0 | 77.0 | 74.0 | 81.0 | 108.0 | 95.0 | 41.0 | 104.0 | 866.0 | 229.0 | 173.0 | 232.0 | 244.0 |
| 1966 | 54.0 | 98.0 | 70.0 | 60.0 | 66.0 | 84.0 | 26.0 | 79.0 | 87.0 | 62.0 | 75.0 | 131.0 | 892.0 | 256.0 | 196.0 | 189.0 | 224.0 |
| 1967 | 68.0 | 99.0 | 104.0 | 35.0 | 91.0 | 29.0 | 57.0 | 52.0 | 82.0 | 193.0 | 62.0 | 44.0 | 916.0 | 298.0 | 230.0 | 138.0 | 337.0 |
| 1968 | 67.0 | 52.0 | 94.0 | 41.0 | 93.0 | 21.0 | 62.0 | 53.0 | 105.0 | 122.0 | 70.0 | 35.0 | 815.0 | 163.0 | 228.0 | 136.0 | 297.0 |
| 1969 | 77.0 | 32.0 | 15.0 | 30.0 | 84.0 | 53.0 | 41.0 | 87.0 | 55.0 | 47.0 | 110.0 | 77.0 | 708.0 | 144.0 | 129.0 | 181.0 | 212.0 |
| 1970 | 75.0 | 86.0 | 36.0 | 63.0 | 29.0 | 42.0 | 53.0 | 68.0 | 97.0 | 114.0 | 125.0 | 50.0 | 838.0 | 238.0 | 128.0 | 163.0 | 336.0 |
| 1971 | 75.0 | 80.0 | 30.0 | 29.0 | 37.0 | 23.0 | 71.0 | 74.0 | 19.0 | 103.0 | 59.0 | 68.0 | 668.0 | 205.0 | 96.0 | 168.0 | 181.0 |
| 1972 | 80.0 | 42.0 | 36.0 | 92.0 | 92.0 | 77.0 | 65.0 | 37.0 | 8.0 | 25.0 | 101.0 | 96.0 | 751.0 | 190.0 | 220.0 | 179.0 | 134.0 |
| 1973 | 83.0 | 28.0 | 28.0 | 50.0 | 72.0 | 48.0 | 65.5 | 50.0 | 43.0 | 53.5 | 89.0 | 115.0 | 725.0 | 207.0 | 150.0 | 163.5 | 185.5 |
| 1974 | 87.0 | 49.0 | 39.0 | 7.0 | 38.0 | 47.5 | 70.0 | 90.5 | 90.0 | 26.0 | 111.0 | 136.0 | 791.0 | 251.0 | 84.0 | 208.0 | 227.0 |
| 1975 | 179.5 | 39.5 | 28.0 | 37.0 | 14.0 | 40.0 | 40.0 | 62.0 | 143.0 | 58.5 | 69.5 | 30.0 | 741.0 | 355.0 | 79.0 | 142.0 | 271.0 |
| 1976 | 86.5 | 44.0 | 89.0 | 30.5 | 75.0 | 29.0 | 32.0 | 7.0 | 127.0 | 158.0 | 93.0 | 78.5 | 849.5 | 160.5 | 194.5 | 68.0 | 378.0 |
| 1977 | 68.0 | 97.0 | 98.0 | 86.0 | 38.0 | 67.5 | 36.0 | 65.0 | 120.0 | 120.0 | 117.0 | 49.0 | 961.5 | 243.5 | 222.0 | 168.5 | 357.0 |
| 1978 | 76.0 | 87.0 | 116.5 | 23.0 | 5.0 | 64.0 | 54.0 | 80.0 | 125.0 | 35.0 | 150.0 | 129.0 | 944.5 | 212.0 | 144.5 | 198.0 | 310.0 |
| 1979 | 73.0 | 23.5 | 118.0 | 49.0 | 32.0 | 58.0 | 30.0 | 101.0 | 59.0 | 113.0 | 154.0 | 133.0 | 943.5 | 225.5 | 199.0 | 189.0 | 326.0 |
| 1980 | 53.0 | 54.0 | 56.0 | 6.0 | 17.0 | 56.0 | 84.0 | 98.0 | 97.0 | 103.0 | 107.0 | 139.0 | 870.0 | 240.0 | 79.0 | 238.0 | 307.0 |
| 1981 | 67.0 | 43.5 | 80.5 | 11.0 | 95.0 | 59.0 | 62.0 | 12.0 | 185.0 | 124.0 | 111.0 | 23.0 | 873.0 | 249.5 | 186.5 | 133.0 | 420.0 |
| 1982 | 131.0 | 58.5 | 115.0 | 29.0 | 62.0 | 144.0 | 31.0 | 71.0 | 109.0 | 110.0 | 138.0 | 95.5 | 1094.0 | 212.5 | 206.0 | 246.0 | 357.0 |
| 1983 | 143.5 | 33.5 | 81.0 | 32.0 | 86.0 | 53.0 | 14.5 | 82.0 | 130.5 | 141.5 | 16.0 | 83.0 | 896.5 | 272.5 | 199.0 | 149.5 | 288.0 |
| 1984 | 138.0 | 63.5 | 77.5 | 8.0 | 30.0 | 35.5 | 9.0 | 21.5 | 99.0 | 117.0 | 181.0 | 72.5 | 852.5 | 284.5 | 115.5 | 66.0 | 397.0 |
| 1985 | 40.0 | 17.0 | 70.0 | 82.5 | 55.0 | 53.5 | 202.5 | 153.0 | 226.5 | 64.0 | 59.5 | 151.5 | 1175.0 | 129.5 | 207.5 | 409.0 | 350.0 |
| 1986 | 115.0 | 7.0 | 94.5 | 74.0 | 137.5 | 31.0 | 66.0 | 91.0 | 23.0 | 122.0 | 154.0 | 185.0 | 1100.0 | 273.5 | 306.0 | 188.0 | 299.0 |
| 1987 | 89.0 | 91.0 | 61.0 | 41.0 | 44.0 | 88.0 | 40.0 | 80.0 | 86.0 | 113.0 | 61.0 | 90.0 | 884.0 | 365.0 | 146.0 | 208.0 | 260.0 |
| 1988 | 121.0 | 84.0 | 110.0 | 51.0 | 47.0 | 10.0 | 110.0 | 104.0 | 87.0 | 108.0 | 63.0 | 72.0 | 967.0 | 295.0 | 208.0 | 224.0 | 258.0 |
| 1989 | 131.0 | 128.0 | 149.0 | 40.0 | 19.0 | 57.0 | 17.0 | 101.0 | 62.0 | 98.0 | 32.0 | 62.0 | 896.0 | 331.0 | 208.0 | 175.0 | 192.0 |
| 1990 | 189.0 | 185.0 | 136.0 | 56.0 | 47.0 | 78.0 | 40.0 | 59.0 | 49.0 | 155.0 | 44.0 | 114.0 | 1152.0 | 436.0 | 239.0 | 177.0 | 248.0 |
| 1991 | 114.0 | 47.0 | 74.0 | 97.0 | 7.0 | 72.0 | 65.0 | 37.0 | 90.0 | 77.0 | 139.0 | 103.0 | 922.0 | 275.0 | 178.0 | 174.0 | 306.0 |
| 1992 | 94.0 | 131.0 | 110.0 | 56.0 | 63.0 | 22.0 | 55.0 | 129.0 | 122.0 | 59.0 | 137.0 | 71.0 | 1049.0 | 328.0 | 229.0 | 206.0 | 318.0 |
| 1993 | 209.0 | 16.0 | 82.0 | 89.0 | 73.0 | 33.0 | 47.0 | 47.0 | 47.0 | 56.0 | 76.0 | 164.0 | 939.0 | 296.0 | 244.0 | 127.0 | 179.0 |
| 1994 | 106.6 | 66.1 | 134.6 | 41.6 | 8.4 | 54.2 | 35.6 | 62.8 | 45.8 | 54.8 | 120.7 | 129.8 | 861.0 | 336.7 | 184.6 | 152.6 | 221.3 |
| 1995 | 162.6 | 122.2 | 95.1 | 30.0 | 37.7 | 1.8 | 232.4 | 36.3 | 105.7 | 221.7 | 90.4 | 69.5 | 1205.4 | 414.6 | 162.8 | 270.5 | 417.8 |
| 1996 | 87.9 | 79.3 | 48.6 | 95.4 | 45.2 | 42.6 | 30.2 | 30.4 | 65.7 | 147.9 | 185.4 | 51.8 | 910.4 | 236.7 | 189.2 | 103.2 | 399.0 |
| 1997 | 60.2 | 217.7 | 44.5 | 21.6 | 85.2 | 42.8 | 35.4 | 34.6 | 121.2 | 99.1 | 94.3 | 86.0 | 942.6 | 329.7 | 151.3 | 112.8 | 314.6 |
| 1998 | 95.5 | 112.3 | 80.0 | 80.4 | 49.8 | 47.0 | 72.4 | 112.4 | 89.4 | 180.4 | 109.0 | 83.0 | 1111.6 | 293.8 | 210.2 | 231.8 | 378.8 |
| 1999 | 206.6 | 90.2 | 93.0 | 55.2 | 84.0 | 88.8 | 41.2 | 40.8 | 79.4 | 82.4 | 69.6 | 141.6 | 1072.8 | 379.8 | 232.2 | 170.8 | 231.4 |
| 2000 | 83.4 | 163.0 | 57.4 | 44.2 | 37.2 | 58.5 | 54.5 | 135.1 | 174.2 | 149.9 | 169.5 | 69.2 | 1196.1 | 388.0 | 138.8 | 248.1 | 493.6 |
| 2001 | 32.8 | 70.8 | 30.0 | 60.2 | 44.8 | 40.2 | 125.4 | 75.2 | 56.4 | 114.0 | 56.4 | 26.8 | 733.0 | 172.8 | 135.0 | 240.8 | 226.8 |
| 2002 | 114.0 | 154.8 | 68.0 | 49.0 | 70.0 | 116.0 | 87.8 | 108.0 | 25.4 | 156.4 | 95.4 | 37.4 | 1082.2 | 295.6 | 187.0 | 311.8 | 277.2 |
| 2003 | 81.4 | 28.0 | 29.0 | 49.0 | 109.8 | 53.0 | 66.2 | 17.4 | 72.4 | 26.6 | 62.2 | 81.2 | 676.2 | 146.8 | 187.8 | 136.6 | 161.2 |
| 2004 | 104.8 | 55.0 | 38.8 | 58.2 | 43.4 | 83.2 | 52.0 | 185.0 | 82.6 | 162.6 | 51.6 | 90.2 | 1007.4 | 241.0 | 140.4 | 320.2 | 296.8 |
| 2005 | 135.6 | 64.4 | 59.4 | 48.4 | 85.2 | 102.2 | 15.0 | 57.2 | 52.0 | 127.0 | 80.4 | 41.8 | 868.6 | 290.2 | 193.0 | 174.4 | 259.4 |
| 2006 | 45.6 | 29.6 | 71.0 | 33.6 | 78.2 | 39.8 | 29.6 | 80.4 | 102.0 | 105.4 | 158.4 | 137.4 | 911.0 | 117.0 | 182.8 | 149.8 | 365.8 |
| 2007 | 161.0 | 59.2 | 76.4 | 11.6 | 74.8 | 81.2 | 95.2 | 113.4 | 55.6 | 67.4 | 75.8 | 70.6 | 942.2 | 357.6 | 162.8 | 289.8 | 198.8 |
| 2008 | 202.0 | 70.0 | 100.4 | 67.4 | 31.8 | 86.8 | 55.2 | 168.2 | 43.6 | 133.2 | 36.2 | 44.4 | 1039.2 | 342.6 | 199.6 | 310.2 | 213.0 |
| 2009 | 88.6 | 32.8 | 76.4 | 29.4 | 80.6 | 46.8 | 106.6 | 129.6 | 61.6 | 67.6 | 163.2 | 91.0 | 974.2 | 165.8 | 186.4 | 283.0 | 292.4 |
| 2010 | 38.2 | 80.0 | 74.8 | 42.2 | 32.2 | 27.4 | 138.0 | 52.4 | 86.4 | 38.0 | 609.6 | 209.2 | 149.2 | 217.8 | 124.4 | ||
| ave | 97.9 | 70.0 | 71.9 | 49.1 | 56.3 | 55.2 | 61.2 | 76.9 | 86.5 | 100.7 | 96.5 | 89.1 | 912.5 | 260.2 | 177.2 | 193.3 | 283.8 |
Wishaw Sunshine series (hours)
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual | winter | spring | summer | autumn |
| 1959 | 125.1 | 222.0 | 187.3 | 157.3 | 165.2 | 137.5 | 105.5 | 37.4 | 13.5 | x | x | x | 509.8 | 280.4 | |||
| 1960 | 43.5 | 84.4 | 77.8 | 154.1 | 189.5 | 244.2 | 148.8 | 180.2 | 152.1 | 54.9 | 62.6 | 29.1 | 1421.2 | 141.4 | 421.4 | 573.2 | 269.6 |
| 1961 | 35.5 | 52.6 | 95.4 | 96.5 | 185.3 | 153.5 | 150.3 | 160.4 | 108.4 | 103.3 | 48.6 | 19.1 | 1208.9 | 117.2 | 377.2 | 464.2 | 260.3 |
| 1962 | 37.4 | 64.2 | 104.7 | 197.1 | 198.8 | 192.8 | 137.8 | 142.0 | 74.1 | 83.3 | 27.0 | 34.4 | 1293.6 | 120.7 | 500.6 | 472.6 | 184.4 |
| 1963 | 46.9 | 70.5 | 85.7 | 110.6 | 193.5 | 172.9 | 151.2 | 88.1 | 128.4 | 76.8 | 34.9 | 25.8 | 1185.3 | 151.8 | 389.8 | 412.2 | 240.1 |
| 1964 | 21.8 | 59.7 | 57.7 | 101.3 | 167.7 | 163.5 | 126.7 | 121.9 | 132.9 | 74.0 | 31.3 | 34.8 | 1093.3 | 107.3 | 326.7 | 412.1 | 238.2 |
| 1965 | 54.2 | 61.7 | 99.5 | 145.9 | 134.5 | 160.2 | 147.3 | 136.6 | 70.5 | 53.3 | 68.5 | 47.1 | 1179.3 | 150.7 | 379.9 | 444.1 | 192.3 |
| 1966 | 22.8 | 24.5 | 128.6 | 105.1 | 208.2 | 82.0 | 195.3 | 144.7 | 94.7 | 81.7 | 58.9 | 32.1 | 1178.6 | 94.4 | 441.9 | 422.0 | 235.3 |
| 1967 | 51.4 | 64.7 | 108.1 | 156.0 | 129.7 | 219.0 | 124.5 | 147.8 | 101.1 | 111.8 | 46.7 | 64.6 | 1325.4 | 148.2 | 393.8 | 491.3 | 259.6 |
| 1968 | 38.8 | 56.6 | 103.9 | 157.1 | 137.0 | 202.2 | 98.7 | 156.4 | 87.4 | 64.0 | 33.3 | 22.1 | 1157.5 | 160.0 | 398.0 | 457.3 | 184.7 |
| 1969 | 25.0 | 55.8 | 68.7 | 150.7 | 121.3 | 199.7 | 161.2 | 169.6 | 108.8 | 71.2 | 44.3 | 26.4 | 1202.7 | 102.9 | 340.7 | 530.5 | 224.3 |
| 1970 | 23.6 | 109.4 | 135.1 | 123.9 | 110.9 | 188.2 | 108.5 | 142.7 | 80.0 | 76.7 | 37.6 | 39.1 | 1175.7 | 159.4 | 369.9 | 439.4 | 194.3 |
| 1971 | 22.7 | 44.3 | 78.2 | 132.7 | 198.1 | 164.1 | 194.8 | 97.8 | 125.5 | 84.5 | 48.2 | 14.5 | 1205.4 | 106.1 | 409.0 | 456.7 | 258.2 |
| 1972 | 25.2 | 35.3 | 80.3 | 138.2 | 113.1 | 170.8 | 175.9 | 155.4 | 140.8 | 82.0 | 55.7 | 16.1 | 1188.8 | 75.0 | 331.6 | 502.1 | 278.5 |
| 1973 | 14.9 | 69.6 | 110.8 | 160.9 | 128.9 | 157.1 | 159.5 | 133.6 | 107.1 | 86.0 | 57.9 | 30.7 | 1217.0 | 100.6 | 400.6 | 450.2 | 251.0 |
| 1974 | 24.7 | 46.3 | 72.3 | 175.9 | 175.0 | 226.5 | 156.9 | 149.2 | 108.5 | 96.9 | 44.6 | 29.9 | 1306.7 | 101.7 | 423.2 | 532.6 | 250.0 |
| 1975 | 14.1 | 55.1 | 112.9 | 124.6 | 250.6 | 230.1 | 159.3 | 159.8 | 108.3 | 54.2 | 53.2 | 43.1 | 1365.3 | 99.1 | 488.1 | 549.2 | 215.7 |
| 1976 | 39.1 | 29.7 | 78.7 | 115.3 | 129.5 | 162.6 | 201.0 | 208.7 | 98.9 | 69.6 | 50.6 | 51.3 | 1235.0 | 111.9 | 323.5 | 572.3 | 219.1 |
| 1977 | 52.4 | 63.1 | 69.2 | 144.7 | 209.7 | 209.3 | 206.7 | 174.9 | 98.1 | 77.1 | 57.9 | 27.8 | 1390.9 | 166.8 | 423.6 | 590.9 | 233.1 |
