Lanarkshire Weather 2009

Lanarkshire weather 2005

2009 so far

Current month

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.2  11.0   4:55am   7.1   6:47pm    4    0  22.6   5  30  11:46pm WSW 993.4   98
2     8.0  10.5  11:55am   4.5   9:04pm    6    0   1.8  10  36   7:54am WSW 990.1   92
3     6.9   9.1   1:53pm   4.9   7:26pm    7    0   4.4   6  22   8:40am SSW 978.7   95
4     6.2   8.9   2:04pm   3.8   6:45am    7    0   4.8   3  14  11:41am SSE 979.4   96
5     6.1   8.8   1:53pm   2.2  11:56pm    7    0   0.2   1  14  11:34am  NE 992.5   98
6     4.9   8.3   2:35pm   0.6   2:49am    9    0   2.2   5  24  11:58am SSE 993.5   97
7     5.5   8.6   1:43pm   3.4   4:21am    8    0   0.8   3  15  11:30am SSE 990.5   92
8     2.1  10.2   1:42pm  -1.8   8:46am   11    0   0.0   0   6  12:04am  SW1011.3   91
9     1.6   8.8  12:21pm  -4.2   7:34am   12    0   0.4   1  13  11:29pm SSE1019.0   94
10    5.3   6.6  12:41pm   2.3  10:45pm    8    0   4.6   1  10   8:29am  SE1011.6   98
11    5.2   9.4   1:29pm   1.5   4:40am    8    0   0.2   2  14   1:09pm NNE1006.1   96
12    7.8  11.6  12:09pm   4.1  11:53pm    6    0   3.8   6  23   1:40pm   S 992.4   90
13    6.4  10.1   1:41pm   4.3  11:54pm    7    0   5.8   6  25  11:54pm SSE 992.7   89
14    7.4   9.3  12:06pm   4.3  12:00am    6    0   6.6   8  29  12:42am SSE 982.3   94
15    7.1  11.3   1:09pm   1.7   5:39am    6    0   0.2   6  20   2:53am   S 997.5   92
16    8.1   9.8  11:45am   6.9   7:17pm    5    0   3.6   7  29  10:30pm SSE 990.0   92
17    7.6   9.8  11:25am   5.1  11:57pm    6    0   8.0  10  31   5:01am  SW 994.2   92
18    6.6  12.4  11:44pm   3.2   7:57am    7    0   9.2   7  33  11:09pm SSW 996.8   96
19   12.9  13.4   3:43pm  12.1   9:06am    1    0  27.0  14  39   2:45am SSW 992.4   96
20    9.4  12.8  12:52am   5.7  11:42pm    4    0   9.2   9  39   7:02am SSW1001.6   91
21    7.9  12.3   4:51pm   3.7   4:26am    6    0   7.0   5  34   5:04pm SSE1003.9   93
22    7.8   9.2   1:17am   5.6   7:22am    6    0  10.8  13  48  10:01pm   S 983.3   89
23    7.5  10.1  11:36am   6.4   9:59pm    6    0   2.4   8  33  12:19am  SW 988.2   92
24    8.4  11.5   2:25pm   5.5   2:37am    5    0   9.6  10  34   5:44pm SSW 990.2   94
25    6.3   7.6  12:11pm   5.2   6:04pm    6    0   0.0  18  47  11:00am SSW 979.9   86
---------------------------------------------------------------------------------------
TOT   6.9  13.4 19/11/09  -4.2  9/11/09  163    0 145.2   6  48 22/11/09 SSW 994.2   93

HEAT BASE: 13.5
COOL BASE: 16.0


Year to date

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.1  11.0  31/1/09  -7.7   6/1/09  323    0  88.6   6  53  17/1/09 SSW1005.2   91
2     3.6  11.7  23/2/09  -8.2   6/2/09  276    0  32.8   5  41  25/2/09 WSW1015.3   89
3     5.7  15.9  19/3/09  -5.3   5/3/09  241    0  76.4   7  46  23/3/09 WSW1010.8   86
4     8.5  18.2  20/4/09  -1.8  19/4/09  153    1  29.4   6  36  16/4/09 SSE1012.7   83
5    10.6  25.1  31/5/09   0.7  10/5/09  109    9  80.6   7  44   7/5/09 SSW1015.3   81
6    13.5  26.1   1/6/09   1.7   8/6/09   49   25  46.8   5  37  18/6/09  NE1018.9   80
7    15.0  29.7   2/7/09   4.4  10/7/09   20   27 106.6   4  31  17/7/09 SSW1008.9   84
8    14.6  21.1   4/8/09   6.3  13/8/09   20   15 129.6   6  43  16/8/09 SSW1010.8   88
9    12.4  20.4  13/9/09   2.6  20/9/09   50    3  61.6   6  37  22/9/09  SW1020.2   89
10    9.8  15.7 14/10/09  -1.2 17/10/09  117    0  67.6   4  46  3/10/09 WSW1013.7   90
11    6.9  13.4 19/11/09  -4.2  9/11/09  163    0 145.2   6  48 22/11/09 SSW 994.2   93
---------------------------------------------------------------------------------------
TOT   9.5  29.7   2/7/09  -8.2   1/1/09 1520   80 605.8   6  53  17/1/09 SSW1011.7   87

HEAT BASE: 13.5
COOL BASE: 16.0



(Graphs usually updated 3 x / month)