Lanarkshire Weather 2008
Current month
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.4 18.8 5:13pm 13.7 2:46am 0 0 0.2 7 31 12:19pm S1008.1 82
2 15.0 18.7 3:01pm 10.7 4:23am 0 0 0.0 8 25 10:05am S1005.3 81
3 14.5 20.1 2:27pm 9.3 3:37am 1 1 6.2 2 18 3:20pm NE1007.9 87
4 15.0 19.3 6:59pm 12.1 6:09am 0 1 1.0 1 10 6:41am SW1012.7 87
5 13.1 15.4 8:56am 11.7 4:28am 1 0 3.8 7 26 7:36pm NE1010.0 90
6 13.0 14.2 12:57pm 11.9 2:09am 1 0 0.4 8 26 4:15pm NE1000.8 95
7 12.9 17.4 1:01pm 10.9 11:59pm 1 0 1.8 2 15 12:56am SW 996.2 87
8 13.3 19.7 2:25pm 8.1 5:06am 1 0 0.6 1 14 3:21pm SW1002.8 87
9 14.5 19.2 2:39pm 11.6 5:57am 0 0 1.2 6 26 5:35pm NE1008.6 90
10 13.2 15.6 3:33pm 11.1 11:49pm 1 0 12.8 6 26 10:40am NE1001.3 90
11 12.7 16.1 4:02pm 10.7 11:53pm 1 0 2.4 1 10 1:35pm N1003.4 84
12 12.6 16.8 5:18pm 8.3 4:00am 2 0 0.0 3 20 11:11am WSW1007.1 80
13 14.3 18.4 2:02pm 10.2 6:25am 1 0 0.0 4 21 4:10pm SW1012.8 76
14 15.6 17.8 2:46pm 14.2 12:18am 0 0 0.0 6 18 4:52am SSW1017.2 91
15 15.2 17.2 1:30pm 11.6 11:58pm 0 0 0.4 11 34 7:18pm WSW1019.0 83
16 13.0 16.3 2:23pm 10.8 6:21am 1 0 2.4 9 26 2:49pm WSW1017.5 83
17 13.8 18.1 4:53pm 11.3 2:22am 1 0 2.8 5 21 4:40pm WSW1009.5 91
18 13.2 15.4 3:50pm 11.2 2:40am 1 0 7.4 4 24 3:38pm SSW1004.7 95
19 13.5 17.8 3:08pm 10.5 11:56pm 1 0 4.2 4 23 8:06pm WSW1004.8 83
20 12.5 17.0 1:46pm 7.6 5:11am 2 0 0.0 3 20 12:12pm WSW1017.2 73
21 13.3 21.1 3:01pm 4.4 5:20am 2 1 0.0 3 18 4:23pm WSW1023.4 72
22 16.5 20.6 3:58pm 13.2 1:47am 0 1 0.0 6 25 9:48am WSW1023.3 89
23 19.1 22.4 5:43pm 14.7 4:24am 0 3 0.2 3 14 12:43pm S1024.1 83
24 20.4 26.1 2:53pm 15.3 6:04am 0 3 0.0 2 18 1:09pm NNE1020.8 75
---------------------------------------------------------------------------------------
TOT 14.3 26.1 24/7/08 4.4 21/7/08 18 12 47.8 5 34 15/7/08 WSW1010.6 85
HEAT BASE: 13.5
COOL BASE: 16.0


Year to date
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.6 12.5 23/1/08 -5.7 12/1/08 275 0 202.6 8 67 9/1/08 SSW1003.5 93
2 4.6 12.9 7/2/08 -6.9 19/2/08 250 0 60.6 7 54 22/2/08 SSW1017.0 87
3 3.8 11.7 31/3/08 -2.2 25/3/08 97 0 100.4 5 39 21/3/08 N 999.9 79
4 6.6 17.8 27/4/08 -3.7 6/4/08 208 0 67.4 5 41 1/4/08 NE1010.2 82
5 11.7 23.5 31/5/08 1.3 18/5/08 61 7 31.8 5 37 26/5/08 NE1018.6 78
6 12.7 22.2 7/6/08 3.9 4/6/08 50 6 86.8 5 36 19/6/08 WSW1013.7 81
7 14.3 26.1 24/7/08 4.4 21/7/08 18 12 47.8 5 34 15/7/08 WSW1010.6 85
---------------------------------------------------------------------------------------
TOT 12.9 26.1 24/7/08 1.3 31/12/01 129 26 602.8 5 37 26/5/08 NE1014.3 81
HEAT BASE: 13.5
COOL BASE: 16.0

(Graphs usually updated 3 x / month)